Edge network DCO
QSFP28 DCO supports 100G transmission up to 120km, with up to 80km unamplified and optional extension to 300km. It supports 100GE or OTU4 host signals.
Full C-band tunableDP-DQPSK0 to 70°C / -40 to 85°CCoherent pluggable optics for edge networks, metro transport, long-haul DWDM, data center Ethernet, and OTN signals. Every figure below comes from the supplied product specifications.
QSFP28 DCO supports 100G transmission up to 120km, with up to 80km unamplified and optional extension to 300km. It supports 100GE or OTU4 host signals.
Full C-band tunableDP-DQPSK0 to 70°C / -40 to 85°CCFP2-DCO variants support 100G/200G and 200G/400G single-wavelength DWDM transmission over SMF, with the supplied reach figures shown below.
PM-QPSK / PM-16QAMC-bandOTN and Ethernet400G QSFP-DD ZR+ supports 100G, 200G, 300G, and 400G line rates for edge DCI, metro, and long-haul DWDM applications.
C-band tunable100/75/50GHz gridDuplex LC800G OSFP DCO supports 400G, 600G, and 800G line rates, with multiple client signals multiplexed onto the network lane interface.
DP-QPSK to DP-16QAMFull C-band tunableDuplex LC| Product | Supported rate | Reach / application | Modulation / tuning | Power / temperature |
|---|---|---|---|---|
| QSFP28 100G DCO | 100G Ethernet or 100G OTN | 80km unamplified; 120km amplified; optionally 300km | DP-DQPSK; full C-band; 50/100GHz grid | <5.5W C-temp, <6.0W I-temp; 0 to 70°C or -40 to 85°C |
| 100G / 200G CFP2-DCO | 100G / 200G | Beyond 1000km at 200G / 2000km at 100G over SMF | PM-QPSK / PM-16QAM; C-band 191.3 to 196.1THz | 100G :21W 200G :26W |
| 200G / 400G CFP2-DCO | 200G / 400G | Beyond 2000km at 200G / 640km at 400G over SMF | PM-QPSK / PM-16QAM; flexible grid 6.25GHz | Typical 32W; 0 to 75°C |
| 400G CFP2 DCO | 100G / 200G / 300G / 400G | DCI / Metro / Long-haul DWDM | DP-QPSK / DP-8QAM / DP-16QAM; full C-band | Max 27.5W; -5 to 80°C |
| 400G QSFP-DD ZR+ Hpwr | 100G / 200G / 300G / 400G | 80 to 120km at 400G Gray Light unamplified P2P | DP-QPSK / DP-8QAM / DP-16QAM; C-band; 100/75/50GHz | Typical 22W, max 22.5W; 0 to 75°C |
| 400G QSFP-DD ZR+ -10dBm | 100G / 200G / 300G / 400G | Edge DCI; IP over metro or long-haul DWDM | DP-QPSK / DP-8QAM / DP-16QAM; C-band; 100/75/50GHz | Typical 21W, max 22.5W; 0 to 75°C |
| 800G OSFP DCO | 400G / 600G / 800G | DCI / Metro / Long-haul DWDM | MPCS DP-QPSK to DP-16QAM; full C-band | Max 30W; -5 to 85°C |
Depending on model: 100GE, 200GE, 400GE, 800GE, OTU4, OTUC2, OTUCn, 2×100GE, or 1×400GE.
Coherent C-band interfaces with DP-QPSK, DP-DQPSK, DP-8QAM, DP-16QAM, or MPCS modulation as specified by each model.
Remote digital diagnostics, I2C, or MDIO are listed by model. LC-duplex is specified for the 400G CFP2 DCO and coherent QSFP-DD/OSFP models.